| Availability: | |
|---|---|
| Quantity: | |
U112DA
fdB
8518220000
Description:
The U112da is a 12"classic professional speaker with the characteristics of high power,high SPL,clear and bright full-range sound,rich and elastic bass,all use high quality units.The cabinet is made of multi-layer composite plywood with wear-resistant polyurea paint.
Features:
High quality unit configuration, high strength plywood housing
Small size, light weight, easy handling and fixed installation
Multi-hanging points and support, easy and quick operation
Applications: speech reinforcement, conference rooms, background music, bars and monitor speaker for small stage
Specification:
| MODEL | U112DA |
| FREQUENCY RESPONSE(-3dB) | 50 Hz-18kHz |
| FREQUENCY RESPONSE(-10dB) | 45 Hz-20kHz |
| LF DRIVERS | 1×12"/3"voice coil |
| HF DRIVERS | 1×1"/1.7"voice coil |
| RATED POWER | 1500W/8Ω+460W/8Ω |
| SENSITIVITY(1watt/1 metre) | -- |
| MAXIMUM SPL | 122dB continuous,128 dB peak |
| IMPEDANCE | -- |
| DISPERSION(-6dB) | 90°×40° |
| CROSSOVER FREQUENCIES | -- |
| INPUT CONNECTORS | XLR |
| PACKAGE SIZE | 464×444×722mm |
| NET WEIGHT | 23 kg/pc |
| GROSS WEIGHT | 27 kg/pc |
Configuration:


Data Sheets Download:
Description:
The U112da is a 12"classic professional speaker with the characteristics of high power,high SPL,clear and bright full-range sound,rich and elastic bass,all use high quality units.The cabinet is made of multi-layer composite plywood with wear-resistant polyurea paint.
Features:
High quality unit configuration, high strength plywood housing
Small size, light weight, easy handling and fixed installation
Multi-hanging points and support, easy and quick operation
Applications: speech reinforcement, conference rooms, background music, bars and monitor speaker for small stage
Specification:
| MODEL | U112DA |
| FREQUENCY RESPONSE(-3dB) | 50 Hz-18kHz |
| FREQUENCY RESPONSE(-10dB) | 45 Hz-20kHz |
| LF DRIVERS | 1×12"/3"voice coil |
| HF DRIVERS | 1×1"/1.7"voice coil |
| RATED POWER | 1500W/8Ω+460W/8Ω |
| SENSITIVITY(1watt/1 metre) | -- |
| MAXIMUM SPL | 122dB continuous,128 dB peak |
| IMPEDANCE | -- |
| DISPERSION(-6dB) | 90°×40° |
| CROSSOVER FREQUENCIES | -- |
| INPUT CONNECTORS | XLR |
| PACKAGE SIZE | 464×444×722mm |
| NET WEIGHT | 23 kg/pc |
| GROSS WEIGHT | 27 kg/pc |
Configuration:


Data Sheets Download: