| Availability: | |
|---|---|
| Quantity: | |
TH612/TH612DA
fdB
8518220000
Description:
TH Series is a high sensitivity, high SPL, long-throw speaker, mid-bass and HF driver all feature horn-loaded design, make the sound transparent and bright, all adopt neodymium units, the cabinet is made of multilayer composite plywood with wear-resistant polyurea paint. The model with A is an active speaker equipped with two channels digital amplifier with DSP.
Features:
●Mid-bass and HF driver all feature horn-loaded design
●High power, high sensitivity,high SPL
● Clear,transparent and bright sound
●Can be used for single hanging, a variety of combinations of hanging
●Active or passive options are available
●Applications:theatres, concert halls, multifunction halls, lecture halls,bars, livehouse, large-scale sound reinforcement, touring
Specification:
| MODEL | TH612 | TH612DA |
| FREQUENCY RESPONSE(-3dB) | LF:65Hz-750Hz,MF+HF:550Hz-17kHz | 65Hz-17kHz |
| FREQUENCY RESPONSE(-10dB) | LF:60Hz-800Hz,MF+HF:500Hz-18kHz | 60Hz-18kHz |
| LF DRIVER | 2×12" Neo /3" voice coil | 2×12" Neo/3" voice coil |
| MF DRIVER | 2×1.4" Neo /3.5" voice coil | 2×1.4" Neo/3.5"voice coil |
| HF DRIVER | 2×1.4" Neo /1.7" voice coil | 2×1.4" Neo/1.7" voice coil |
| RATED POWER | LF:600W RMS,2400W peak ; | 1500W/8Ω+ |
| MF+HF:300W RMS,1200W peak | 460W/8Ω | |
| SENSITIVITY(1watt/1meter) | LF:103dB ; | -- |
| MF+HF:110dB | -- | |
| MAXIMUM SPL | LF:130dB continuous,136dB peak ; | 130dB continuous, |
| MF+HF:134dB continuous,140dB peak | 136dB peak | |
| IMPEDANCE | LF:8 ohms ; | -- |
| MF+HF:8 ohms | -- | |
| DISPERSION(-6dB) | 80°×30° | 80°×30° |
| CROSSOVER FREQUENCIES | 600Hz passive, 6kHz Bi-amp | -- |
| INPUT CONNECTORS | 2×Speakon NL4 | XLR |
| PACKAGE SIZE | 665×557×780mm | 665×557×780mm |
| NET WEIGHT | 43 kg/pc | 46 kg/pc |
| GROSS WEIGHT | 48 kg/pc | 51 kg/pc |
Configuration:

Data Sheets Download: