| Availability: | |
|---|---|
| Quantity: | |
TH312/TH312DA
fdB
8518220000
Description:
TH312/TH312DA is a dual 12",big power, high sensitivity, high SPL, long-throw speaker. Mid-bass and HF driver all feature horn-loaded design. Unit configuration: 2x12" high efficiency neodymium mid-bass units, 1x1.4" exit throat 75mm voice coil neodymium HF driver. The cabinet is made of multilayer composite plywood with wear-resistant polyurea paint. TH312A is equipped with two channels digital amplifier with DSP based on TH312 to be an active speaker.
Features:
●Mid-bass and HF driver all feature horn-loaded design
●High power, high sensitivity,high SPL
● Clear,transparent and bright sound
●Can be used for single hanging, a variety of combinations of hanging
●Active or passive options are available
●Applications:theatres, concert halls, multifunction halls, lecture halls,bars, livehouse, large-scale sound reinforcement, touring
Specification:
| MODEL | TH312 | TH312DA |
| FREQUENCY RESPONSE(-3dB) | 60Hz-18KHz | 60Hz-18KHz |
| FREQUENCY RESPONSE(-10dB) | 60Hz-20kHz | 60Hz-20kHz |
| LF DRIVER | 2×12" Neo/3"voice coil | 2×12" Neo/3"voice coil |
| HF DRIVER | 1×1.4" Neo/3"voice coil | 1×1.4" Neo/3"voice coil |
| RATED POWER | 600W RMS, | 1500W/8Ω+ |
| 2400W peak | 460W/8Ω | |
| SENSITIVITY(1watt/1meter) | 103dB | – |
| MAXIMUM SPL | 131dB continuous, | 131dB continuous, |
| 137dB peak | 137dB peak | |
| IMPEDANCE | 4 ohms | -- |
| DISPERSION(-6dB) | 60°×40° | 60°×40° |
| CROSSOVER FREQUENCIES | 1.3kHz | -- |
| INPUT CONNECTORS | 2×Speakon NL4 | XLR |
| PACKAGE SIZE | 530×530×795 mm | 530×530×795 mm |
| NET WEIGHT | 32 kg/pc | 35 kg/pc |
| GROSS WEIGHT | 37 kg/pc | 40 kg/pc |
Configuration:

Data Sheets Download: