| Availability: | |
|---|---|
| Quantity: | |
MR115
fdB
8518220000
Description:
MR115 is compact, small height size, coaxial ,15" two-way full range monitor series speaker with different configurations, has balanced and real sound quality. Configuration:1x15" high efficency mid-bass unit and 1x1" exit throat 44mm voice coil HF driver with special designed horn. The cabinet is made of multilayer composite plywood with wear-resistant polyurea paint. The model with N is a neodymium magnetic unit, and the model with A is active.
Features:
●High quality components, high strength plywood housing
●Small height, take small space
●Can be placed on stage , can be hung
●Applications: Stage monitor
Specification:
| MODEL | MR115 |
| FREQUENCY RESPONSE(-3dB) | 70Hz-18kHz |
| FREQUENCY RESPONSE(-10dB) | 65Hz-20kHz |
| LF DRIVERS | 1×15''/3"voice coil |
| HF DRIVERS | 1×1"/1.7"voice coil |
| RATED POWER | 400W RMS,1600W peak |
| SENSITIVITY(1watt/1 metre) | 97dB 1watt/1 metre |
| MAXIMUM SPL | 124dB continuous,130dB peak |
| IMPEDANCE | 8 ohms |
| DISPERSION(-6dB) | 70°×40° |
| CROSSOVER FREQUENCIES | 2.2kHz |
| INPUT CONNECTORS | 2×Speakon NL4 |
| PACKAGE SIZE | 610×460×635mm |
| NET WEIGHT | 26 kg/pc; 22 kg/pc |
| GROSS WEIGHT | 31 kg/pc; 27 kg/pc |


Data Sheets Download:
Description:
MR115 is compact, small height size, coaxial ,15" two-way full range monitor series speaker with different configurations, has balanced and real sound quality. Configuration:1x15" high efficency mid-bass unit and 1x1" exit throat 44mm voice coil HF driver with special designed horn. The cabinet is made of multilayer composite plywood with wear-resistant polyurea paint. The model with N is a neodymium magnetic unit, and the model with A is active.
Features:
●High quality components, high strength plywood housing
●Small height, take small space
●Can be placed on stage , can be hung
●Applications: Stage monitor
Specification:
| MODEL | MR115 |
| FREQUENCY RESPONSE(-3dB) | 70Hz-18kHz |
| FREQUENCY RESPONSE(-10dB) | 65Hz-20kHz |
| LF DRIVERS | 1×15''/3"voice coil |
| HF DRIVERS | 1×1"/1.7"voice coil |
| RATED POWER | 400W RMS,1600W peak |
| SENSITIVITY(1watt/1 metre) | 97dB 1watt/1 metre |
| MAXIMUM SPL | 124dB continuous,130dB peak |
| IMPEDANCE | 8 ohms |
| DISPERSION(-6dB) | 70°×40° |
| CROSSOVER FREQUENCIES | 2.2kHz |
| INPUT CONNECTORS | 2×Speakon NL4 |
| PACKAGE SIZE | 610×460×635mm |
| NET WEIGHT | 26 kg/pc; 22 kg/pc |
| GROSS WEIGHT | 31 kg/pc; 27 kg/pc |


Data Sheets Download: