| Availability: | |
|---|---|
| Quantity: | |
KA400/KA600
fdB
8518400090
Description:
Built in wireless microphone, effects processor, and power Power on volume settings for music, microphone, and
amplifier in one intelligent product, delivering professional effects, plus maximum volume lock; one key factory reset.
karaoke effects Supports MP3 playback - download your favourite songs in
Digital power amplifier provides stronger drive; high quality advance and listen anytime.
circuit board with microcontroller technology offers longer Built in multiple karaoke scene modes.
service life than conventional boards. ARC audio/video signal return function.
Touchscreen display for an elegant look, with selectable Chinese/ Bluetooth 5.0 lossless playback.
English language; users can operate the menu directly on the USB tuning software control port.
touchscreen - simple and convenient. High fidelity, high dynamic power amplifier with exceptional
Dual karaoke chips keep the audio signals out of phase to stability and ample power output.
effectively prevent howling and noise, resulting in rich, full 1.5U chassis; can be used with angle brackets for easy
sound that closely resembles natural vocals. rack mounting - suitable for any venue.
Specification:
| MODEL | KA400 | KA600 | |
RATED POWER | 8Ω/STEREO | 2×400W | 2×600W |
| 4Ω/STEREO | 2×600W | 2×900W | |
| INTERFACES | Two built in high end UHF wireless microphones | -- | |
| -- | HDMI 2.0,4 HDMI inputs and 1HDMI outout | ||
| 1 digital optical input | |||
| 2 analog stereo inputs(VOD,DVD) | |||
| 2 external microphone inputs | |||
| Built in Bluetooth 5.0 lossless player and MP3 playback port | |||
| USB tuning software control port | |||
| Two channel speaker output | |||
| THD+N | Typical Value:<0.2%(10%Rated Output Power,8Ω) | ||
| CROSSTALK SUPPRESSION | ≥70dB(20Hz-1kHz,Below Rated Power,8Ω) | ||
| FREQUENCY RESPONSE | Typical Value:±1.5dB(20Hz-20kHz,8Ω) | ||
| INPUT IMPEDANCE | 10KΩ(Unbalanced) | ||
| DAMPING COEFFICIENT | ≥240(8Ω,20Hz-200Hz) | ||
| SIGNAL TO NOISE | ≥95dB(20Hz-20kHz,8Ω) | ||
| MAIN POWER SUPPLY | AC220V,50/60Hz | ||
| PROTECTION FUNCTION | Proection functions:short circuit protection,power amplifier output DC protection,overheat protection,overload protection | ||
| DIMENSIONS(W×D×H)mm | 430.5×258.5×66.5 | ||
| PACKAGE SIZE(W×D×H)mm | 565×350×175 | ||
| NET WEIGHT | 4kg | ||
| GROSS WEIGHT | 6.5kg | ||
Data Sheets Download: