GA series
fdB
8518400090
Description:
GA series professional power amplifier is an active PFC switchingpower supply, class D power amplification digital amplifier,using multi-loop control technology and modular design, with high reliabilityy, sufficient power, outstanding sound,strong adaptability and other advantages. Especially for low-impedance, high-current power amplification technology, so that it has more than 95% efficiency and excellent stability; The switching power supply adopts active PFC aand soft switching technology,which can adapt to the harsh grid environment and provide continuous surging power for the amplifier.GA series professional power amplifier has a stable and reliable 20 drive capability;1U body height, small size and light vveight, is a high quality mobile performance amplifier.
Specification:
| MODEL | GA4.10 | GA4.15 | GA2.15 | GA2.20 | GA2.30 | |
| RATED POWER(THD=1%,Continue sine wave 1KHz,one channel driving) | 8Ω/STEREO | 4×1000W | 4×1500W | 2×1500W | 2×2000W | 2×3000W |
| 4Ω/STEREO | 4×1700W | 4×2550W | 2×2550W | 2×3400W | 2×5100W | |
| 2Ω/STEREO | 4×2890W | 4×4335W | 2×4335W | 2×5780W | 2×8670W | |
| 16Ω/BRIDGE | 2×2000W | 2×3000W | 1×3000W | 1×4000W | 1×6000W | |
| 8Ω/BRIDGE | 2×3400W | 2×5100W | 1×5100W | 1×6800W | 1×10200W | |
| 4Ω/BRIDGE | 2×5780W | 2×8670W | 1×8670W | 1×11560W | 1×17340W | |
| RMS(THD=1%,1KHz) | 89.4V | 109.5V | 109.5V | 126.5V | 154.9V | |
| INPUT SENSITIVITY | Selectable:38dB,35dB,32dB,29dB | Selectable:41dB,38dB,35dB,32dB | ||||
| THD+N | Typical Value:0.01%(10%Rated Output Power,1kHz,8Ω) | |||||
| CROSSTALK SUPPRESSION | ≥90dB(Below Rated Power,20Hz-1kHz) | |||||
| FREQUENCY RESPONSE | Typical Value:+0dB,-0.5dB(10%Rated Output Power,8Ω,20Hz-20kHz) | |||||
| INPUT IMPEDANCE | 20kΩ(Balanced),10kΩ(Unbalanced) | |||||
| DAMPING FACTOR | Typical Value:5000(8Ω,20Hz-20Hz) | |||||
| SIGNAL TO NOISE | ≥105dB(A Weighted,20Hz-20kHz,8Ω) | |||||
| MAIN POWER SUPPLY | 90~260VAC,50/60Hz | |||||
| PROTECTION FUNCTION | Under Voltage、Overheating、Overload、Direct Current | |||||
| DIMENSIONS(W×D×H)mm | 483×370×45 | 483×465×45 | 483×370×45 | 483×465×45 | ||
| PACKAGE SIZE(W×D×H)mm | 575×520×130 | 590×590×135 | 575×520×130 | 590×590×135 | ||
| NET WEIGHT | 9kg | 13kg | 9kg | 9.4kg | 13kg | |
| GROSS WEIGHT | 11.4kg | 15kg | 11.4kg | 13.3kg | 15kg | |
Data Sheets Download:
Description:
GA series professional power amplifier is an active PFC switchingpower supply, class D power amplification digital amplifier,using multi-loop control technology and modular design, with high reliabilityy, sufficient power, outstanding sound,strong adaptability and other advantages. Especially for low-impedance, high-current power amplification technology, so that it has more than 95% efficiency and excellent stability; The switching power supply adopts active PFC aand soft switching technology,which can adapt to the harsh grid environment and provide continuous surging power for the amplifier.GA series professional power amplifier has a stable and reliable 20 drive capability;1U body height, small size and light vveight, is a high quality mobile performance amplifier.
Specification:
| MODEL | GA4.10 | GA4.15 | GA2.15 | GA2.20 | GA2.30 | |
| RATED POWER(THD=1%,Continue sine wave 1KHz,one channel driving) | 8Ω/STEREO | 4×1000W | 4×1500W | 2×1500W | 2×2000W | 2×3000W |
| 4Ω/STEREO | 4×1700W | 4×2550W | 2×2550W | 2×3400W | 2×5100W | |
| 2Ω/STEREO | 4×2890W | 4×4335W | 2×4335W | 2×5780W | 2×8670W | |
| 16Ω/BRIDGE | 2×2000W | 2×3000W | 1×3000W | 1×4000W | 1×6000W | |
| 8Ω/BRIDGE | 2×3400W | 2×5100W | 1×5100W | 1×6800W | 1×10200W | |
| 4Ω/BRIDGE | 2×5780W | 2×8670W | 1×8670W | 1×11560W | 1×17340W | |
| RMS(THD=1%,1KHz) | 89.4V | 109.5V | 109.5V | 126.5V | 154.9V | |
| INPUT SENSITIVITY | Selectable:38dB,35dB,32dB,29dB | Selectable:41dB,38dB,35dB,32dB | ||||
| THD+N | Typical Value:0.01%(10%Rated Output Power,1kHz,8Ω) | |||||
| CROSSTALK SUPPRESSION | ≥90dB(Below Rated Power,20Hz-1kHz) | |||||
| FREQUENCY RESPONSE | Typical Value:+0dB,-0.5dB(10%Rated Output Power,8Ω,20Hz-20kHz) | |||||
| INPUT IMPEDANCE | 20kΩ(Balanced),10kΩ(Unbalanced) | |||||
| DAMPING FACTOR | Typical Value:5000(8Ω,20Hz-20Hz) | |||||
| SIGNAL TO NOISE | ≥105dB(A Weighted,20Hz-20kHz,8Ω) | |||||
| MAIN POWER SUPPLY | 90~260VAC,50/60Hz | |||||
| PROTECTION FUNCTION | Under Voltage、Overheating、Overload、Direct Current | |||||
| DIMENSIONS(W×D×H)mm | 483×370×45 | 483×465×45 | 483×370×45 | 483×465×45 | ||
| PACKAGE SIZE(W×D×H)mm | 575×520×130 | 590×590×135 | 575×520×130 | 590×590×135 | ||
| NET WEIGHT | 9kg | 13kg | 9kg | 9.4kg | 13kg | |
| GROSS WEIGHT | 11.4kg | 15kg | 11.4kg | 13.3kg | 15kg | |
Data Sheets Download: