K803
fdB
8518220000
Description:
K403/K803/K163 are full-range series column speaker with different unit configurations, featuring small size, light weight, high sensitivity, clear and bright sound, can be used alone and combined with K112B or K112BAS to form a system to meet the needs of different small and medium-sized places. Unit configuration: 4, 8, and 16 x 3" neodymium full range units. The cabinet is made of aluminum alloy.
Features:
●Small size, light weight
●Clear and bright sound
●Aluminium alloy housing
●Various installation combinations
●Applications:conference rooms, multifunction halls, churches and small touring
Specification:
MODEL | K403 | K803 | K163 |
FREQUENCY RESPONSE(-3dB) | 120Hz-18KHz | 120Hz-18KHz | 120Hz-18KHz |
FREQUENCY RESPONSE(-10dB) | 115Hz-20KHz | 115Hz-20KHz | 115Hz-20KHz |
DRIVERS | 4x3"(83mm)/0.8"voice coil Mid/High Unit | 8x3"(83mm)/0.8"voice coil Mid/High Unit | 16x3"(83mm)/0.8"voice coil Mid/High Unit |
RATED POWER | 100W RMS,400W peak | 200W RMS,800W peak | 400W RMS,1600W peak |
SENSITIVITY | 94dB 1watt/1meter | 97dB 1watt/1meter | 100dB 1watt/1meter |
MAXIMUM SPL | 114dB continuous,120dB peak | 120dB continuous,120dB peak | 126dB continuous,120dB peak |
IMPEDANCE | 16 ohms nominal | 8 ohms nominal | 4 ohms nominal |
DISPERSION(-6dB) | 70° horizontal | 70° horizontal | 70° horizontal |
INPUT CONNECTORS | 2xSpeakon NL4 | 2xSpeakon NL4 | 2xSpeakon NL4 |
PACKAGE SIZE | 285mmx210mmx465mm (1pair/carton) | 840mmx340mmx195mm (1pair/carton) | 1498mmx340mmx195mm (1pair/carton) |
NET WEIGHT | 2.7 kg/pc | 4.7 kg/pc | 8.8 kg/pc |
GROSS WEIGHT | 7 kg/pair | 12 kg/pair | 21 kg/pair |
Configuration:
Data Sheets Download:
Description:
K403/K803/K163 are full-range series column speaker with different unit configurations, featuring small size, light weight, high sensitivity, clear and bright sound, can be used alone and combined with K112B or K112BAS to form a system to meet the needs of different small and medium-sized places. Unit configuration: 4, 8, and 16 x 3" neodymium full range units. The cabinet is made of aluminum alloy.
Features:
●Small size, light weight
●Clear and bright sound
●Aluminium alloy housing
●Various installation combinations
●Applications:conference rooms, multifunction halls, churches and small touring
Specification:
MODEL | K403 | K803 | K163 |
FREQUENCY RESPONSE(-3dB) | 120Hz-18KHz | 120Hz-18KHz | 120Hz-18KHz |
FREQUENCY RESPONSE(-10dB) | 115Hz-20KHz | 115Hz-20KHz | 115Hz-20KHz |
DRIVERS | 4x3"(83mm)/0.8"voice coil Mid/High Unit | 8x3"(83mm)/0.8"voice coil Mid/High Unit | 16x3"(83mm)/0.8"voice coil Mid/High Unit |
RATED POWER | 100W RMS,400W peak | 200W RMS,800W peak | 400W RMS,1600W peak |
SENSITIVITY | 94dB 1watt/1meter | 97dB 1watt/1meter | 100dB 1watt/1meter |
MAXIMUM SPL | 114dB continuous,120dB peak | 120dB continuous,120dB peak | 126dB continuous,120dB peak |
IMPEDANCE | 16 ohms nominal | 8 ohms nominal | 4 ohms nominal |
DISPERSION(-6dB) | 70° horizontal | 70° horizontal | 70° horizontal |
INPUT CONNECTORS | 2xSpeakon NL4 | 2xSpeakon NL4 | 2xSpeakon NL4 |
PACKAGE SIZE | 285mmx210mmx465mm (1pair/carton) | 840mmx340mmx195mm (1pair/carton) | 1498mmx340mmx195mm (1pair/carton) |
NET WEIGHT | 2.7 kg/pc | 4.7 kg/pc | 8.8 kg/pc |
GROSS WEIGHT | 7 kg/pair | 12 kg/pair | 21 kg/pair |
Configuration:
Data Sheets Download: