Description:
The RX8, RX12, and RX16 are 8, 12, and 16-channel analog mixers featuring compact size, light weight, full functionality, intuitive operation, and natural sound quality. Built-in digital effectors with presets for various scenarios. Equipped with Bluetooth, USB playback, and computer sound card interface. Suitable for small to medium-sized performances, conference rooms, multi-function halls, and various sound reinforcement systems.
• Built-in Digital Effects: multiple DSP presets, 32-bit converter, 64/128x oversampling.
• Seamless Playback & Recording: Bluetooth wireless, USB flash drive plug-and-play, USB sound card for direct PC connection.
• Professional Preamp & Phantom Power: Discrete preamp design, +48V phantom power for condenser mics.
• Ultra-Low Noise: EIN ≤ -128dBu, THD ≤ 0.005%, pure sound restoration.
Specification:
| MODEL | RX8 | RX12 | RX16 | |
| Channel | 8CH | 12CH | 16CH | |
| Mic Lnputs | 4 | 8 | 10 | |
| Stereo Main Output | 1 Pair | 1 Pair | 1 Pair | |
| Group Outout | 2 | 2 | 2 | |
| AUOutput | 2 | 2 | 2 | |
| Phones Output | 1 | 1 | 1 | |
| Frequency Response | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB | 20Hz-20KHz±0.5dB | |
| THD | 0.005%0.004%A-weighted | |||
| Equivalent Input Noise | ≤-128dBu | ≤-128dBu | ≤-128dBu | |
| Input Channel EQ | LOW:80Hz±15dB;MID:2.5KHz±15dB;HIGH:12KHz±15dB; | |||
| Mic Gain Range | +10dBu to +60dB | +10dBu to +60dB | +10dBu to +60dB | |
| Mic Input Max Level | +12dBu@+10dB | +12dBu@+10dB | +12dBu@+10dB | |
| Line Gain Range | -10dBu to +40dB | -10dBu to +40dB | -10dBu to +40dB | |
| Line Input Max Level | +22dBu@+0dB | +22dBu@+0dB | +22dBu@+0dB | |
| Input Impedance | Mic:2.6KΩ Bal; Line: 20KΩ Bal/10KΩ Unbal | |||
| Output Impedance | Main:240Ω Bal/120Ω Unbal; Aux/Group:120Ω | |||
| Effects | multiple DSP presets, 32-bit converter,64/128x oversampling | |||
| Operating Voltage | 100-240v 50-60Hz | 100-240v 50-60Hz | 100-240v 50-60Hz | |
| Power Consumption | 25W | 30W | 35W | |
| Dimensions(W×D×H)mm | 322x511x90 | 424x511x90 | 475x511x90 | |
| Package size(W×D×H)mm | 370x540x165 | 475x540x165 | 525x540x165 | |
| Net Weight | 4.4 KG | 5.6 KG | 6.1 KG | |
| Gross weight | 5.3 KG | 6.6 KG | 7.2 KG | |
Data Sheets Download: